



|
|
|
Weight |
Cost |
Weight |
Cost |
|---|---|---|---|---|---|
|
Spacemaker™ Cots
|
|||||
| Non-Folding Cots (Stacking) | |||||
|
SL4(For Age 2)
22x40x9" high
(6 to carton)
|
5 lb. | 14.50 | |||
| SL4A As above, ASSEMBLED (6 to carton) | 5 lb. | 16.50 | |||
| CCSL4 Caster Cot (2 wheels lock) unassembled | 8 lb. | 26.00 | |||
| SL5 22x51 1/2x9" high (6 to carton) | 5 lb. | 19.90 | |||
| SL5A As above, ASSEMBLED (4 to carton) | 5 lb | 21.90 | |||
| CCSL5 Caster Cot (2 Wheels lock) unassembled | 8 lb. | 26.00 | |||
| SL6 22X61X8" Unassmb. (6 to carton) | 6 lb. | 23.50 | |||
| Replacement Leg Caps (Set of 4) | XX | 1.50 | |||
| Folding Leg Cots (Stacking) | |||||
| NB23 (For age 2) 22x40x7" high (6 to carton) | 6 lb. | 20.50 | |||
| NB23A As above ASSEMBLED (5 to carton) | 6 lb. | 23.00 | |||
| NB257 22 x 51 1/2 x 7" high (6 to carton) | 6 lb. | 22.50 | |||
| NB257A As above, ASSEMBLED (6 to carton) | 6 lb. | 25.00 | |||
| CLR-3 Adult Size Bed 26 x 72.5 unassmb. (5 to carton) | 9 lb. | 37.75 | |||
| Catchit
Options: STC(Standard, Reusable) |
4 oz. | 3.00 | |||
| CLR (Disposable Liner - Set of 20) | 2 lb. | 3.75 | |||
| Cot Replacement Covers (Fit Spacemaker Cots Only) | |||||
| 23CV for SL4, NB23 Cots | 8 oz. | 9.45 | |||
| 25CV for SL5, NB257, NB2510 Cots | 8 oz. | 9.45 | |||
| 26CV For SL6 Cots | 8 oz. | 9.45 | |||
| Sheets (Assorted Colors/Prints) | |||||
| 23FS Fitted, for SL4, NB23 Cots | 5 oz. | 4.50 | |||
| 25FS Fitted, for SL5, NB257, Cots | 5 oz. | 4.50 | |||
| 26FS for SL6 Cot | 5 oz. | 4.95 | |||
| Top Sheet/Light Weight Cover 31"x51" | 5 oz. | 4.35 | |||
| Blanket 31X51" 2 Ply, Bound | 10 oz. | 5.90 | |||
| T4 Nursery Cot Sheet 22"x41" With Loops/Tape Fastener | 5 oz. | 4.95 | |||
| T7 Nursery Cot Sheet 22"x53" With Loops/Tape Fastener | 5 oz. | 4.95 | |||
| PLS4 For ALL Cots With Hard Plastic legs22"x40" (4 Elastic loops) | 5 oz. | 4.95 | |||
| PLS7 For ALL Cots with Hard plastic legs 22"x52" (4 Elastic loops) |
5 oz. | 4.95 | |||
| Port-A-Crib Sheet Fits Up To 2" Mattress | 5 oz. | 4.75 | |||
| Fitted Sheet for 24"x48" MAT | 5 oz. | 4.95 | |||
| PORT-A-CRIB 26 1/2"w x 43"l x39"h | 35 lb. | N/A | |||
| Gloves | |||||
| Poly Gloves(500) | 2lb.3oz. | 6.00 | |||
| Poly Gloves, Case of 10,000 | 40 lbs. | 93.00 | |||
| Latex Gloves(100) | 1lb. 9oz. | 5.00 | |||
| Latex Gloves Case of 10 boxes (1000) | 18 lbs. | 45.00 | |||
| Vinyl Gloves (100) | 1 lb. 8 oz. | 4.50 | |||
| Vinyl Gloves Case of 10 boxes(1000) | 24lbs. | 39.00 | |||
| Accessories | |||||
| Teacher's Hanging 16 pocket bag $10.95ea/3 for 30.00 | 12 oz. | ||||
| Apron 8 pocket with adjustable velcro belt | 4 oz. | 5.00 | |||
| Set of 3 Aprons | 12 oz. | 12.00 | |||
| BARNEY 14" Puppet | 5 oz. | 6.00 | |||
| Towels (assorted stripes) | 12 oz. | 3.75 | |||
| Signs: WELCOME NO SMOKING PHONE CALLS | 1lb8oz. | 2.75 | |||
| Wall Clock White Black | 12 oz. | 5.00 | |||
| Insulated Bag for diapers/beach things | 1lb.4oz. | 6.00 | |||
| Ratchet/Tool Set | 1lb.4oz. | 5.00 | |||
| Flashlight, Krypton bulb (batteries not included) | 8 oz. | 3.50 | |||
| Power Ranger Bag | 8 oz | 2.00 | |||
| Favors/Gifts COLOR FORMS - Quantity determines price | |||||
|
Beauty and the Beast [list price 3.95] |
3 oz. | .48 | |||
|
Baby Bop's Birthday [list price 3.95] |
3 oz. | .48 | |||
| Prices subject to change without notice | Subtotal: | ||||
|
R.C.S. Enterprises, Inc. 2499 Laurel Hill RD, Staunton, VA 24401 (540) 363-5980 FAX (800) 643-6438 |
Order Date:____________________________
Purchase Order Number:__________________ |
| INVOICE TO: | SHIP TO: |
| Attention: | |
| Street: | |
| City: | |
| State: Zip Code: |
| Special Instructions: |
| Please add postage/handing as follows: |
|
WA, OR, & CA |
|
| For each carton of 6 UNASSEMBLED Cots |
Please Call
|
Please Call
|
Please Call
|
| For each carton of SL or NB ASSEMBLED cots | please call for shipping/handling charges for your order | ||
| For each Port-a-crib | |||
| For each carton of 4 ASSEMBLED or 5 UNASSEMBLED MSB Beds |
Please Call
|
Please Call
|
Please Call
|
| Sheets/Miscellaneous Items (up to 4 lbs.) WHEN ORDERED WITH COTS |
$2.25
|
$3.25
|
$3.90
|
| Sheets/Miscellaneous Items (up to 4 lbs.) WHEN ORDERED SEPARATELY |
$7.50
|
$8.75
|
$8.75
|
| For each additional pound, please add |
$.60
|
$.80`
|
$.90
|
| --PLEASE INCLUDE CHECK, MONEY ORDER, OR VISA/MASTERCHARGE
INFORMATION WITH ALL ORDERS
-- ALL ORDERS SHIPPED F.O.B. OUR FACTORY |
PLEASE CHARGE
|
Sub Total: | ||
| CARD #:_______________________________ | MINIMUM ORDER = $50.00
(If Less Then $50.00, Please Add Surcharge of $7.00) |
||
| EXPIRATION DATE:_____________________ | SALES TAX (VA ONLY) | ||
| CARD OWNER: ________________________ | POSTAGE/HANDLING | ||
| SIGNATURE:___________________________ | Total:__________________________________
Payment Enclosed:________________________ |
| AUTHORIZED SIGNATURE:____________________________________/Title:______________
PHONE:___________________________
|
|
For Fast Service Call 800-643-6438 Email: Value@spacemakercots-rcs.com |